HEX
Server: Apache
System: Linux p3plzcpnl505785.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: xuvi7odgswsg (6947073)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/xuvi7odgswsg/tmp/awstats/ssl/awstats032021.aarohanmusic.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/xuvi7odgswsg/tmp/awstats/ssl/awstats.aarohanmusic.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2703                
POS_VISITOR 16697               
POS_DAY 36673               
POS_DOMAIN 3667                
POS_LOGIN 4476                
POS_ROBOT 4631                
POS_WORMS 5931                
POS_EMAILSENDER 6062                
POS_EMAILRECEIVER 6205                
POS_SESSION 37628               
POS_SIDER 37838               
POS_FILETYPES 6340                
POS_DOWNLOADS 6666                
POS_OS 6714                
POS_BROWSER 7074                
POS_SCREENSIZE 10054               
POS_UNKNOWNREFERER 10128               
POS_UNKNOWNREFERERBROWSER 10989               
POS_ORIGIN 11675               
POS_SEREFERRALS 11826               
POS_PAGEREFS 12158               
POS_SEARCHWORDS 12639               
POS_KEYWORDS 12799               
POS_MISC 2366                
POS_ERRORS 12866               
POS_CLUSTER 4332                
POS_SIDER_404 13035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000036 402 71152 7035201534719
FirstTime 20210301000241
LastTime 20210331235532
LastUpdate 20210401051320 402 0 400 0 1
TotalVisits 667                 
TotalUnique 468                 
MonthHostsKnown 0                   
MonthHostsUnknown 521                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 11 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 534 1071 44344267 150 219 4756641
1 388 389 5963172 58 139 24932859
2 392 514 20438051 51 113 2177597
3 402 574 42653256 73 122 1433654
4 443 1373 134882169 53 86 529764
5 400 638 31422970 78 173 2280224
6 403 669 37302354 56 112 2011490
7 428 563 17800736 215 258 25228985
8 415 751 71851740 78 272 4761905
9 436 1085 92777121 55 96 1949795
10 410 800 56482026 42 62 823628
11 420 922 70474844 42 85 24903734
12 404 584 31366431 44 96 2727702
13 444 779 60052838 99 150 1620859
14 404 853 64651783 32 75 2219632
15 414 664 37409714 58 109 2239062
16 407 745 43997135 49 291 27737847
17 397 574 26346357 45 166 4529126
18 405 912 65130335 69 109 3119466
19 461 968 76027961 43 134 47324276
20 462 1650 153966210 74 124 2048469
21 471 808 35364439 65 188 2851609
22 436 682 31581027 74 134 33326987
23 597 1053 25103248 211 257 3869489
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 9926 17743 1096784147
gb 73 280 28045998
ca 64 377 56966386
in 51 616 63419818
ru 36 110 10163229
sc 33 35 374026
ee 29 74 4005168
id 18 59 3546702
cn 15 86 755666
ua 14 14 186402
vn 10 10 33715
it 8 8 231138
de 7 7 74712
nl 7 7 76336
pl 6 6 9731
se 6 6 68525
cz 6 6 159361
th 6 6 1350
jp 5 5 1125
zz 5 5 74279
al 5 5 201194
kr 5 66 7544764
tr 4 4 1169
ro 4 4 186343
fr 4 4 108254
md 1 1 78315
za 1 1 2056
lv 1 1 78303
es 3 3 675
cl 2 2 29708
sa 2 2 29698
ve 2 2 450
gy 0 2 319446
hu 1 1 2056
ie 2 52 3705110
eu 2 2 15075
gh 3 3 15678
pt 1 1 78315
hk 1 1 14861
tw 2 2 450
mn 1 1 225
ke 1 1 225
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 699 140810511 20210331224032 30
Googlebot/ 476 6696777 20210331234254 26
SeznamBot/ 207 264759 20210331013412 108
baidu 199 26312506 20210315160632 0
AhrefsBot/ 178 1781217 20210330163341 23
bingpreview 116 3142575 20210329025038 0
bot[\s_+:,\.\;\/\\-] 113 930430 20210331182606 53
Applebot/ 109 992742 20210331050703 16
YandexBot/ 79 497539 20210331013426 26
Mail\.RU_Bot/ 51 81757 20210330222140 24
crawl 49 440634 20210329181149 6
(firefox/)([0-9]\.|[0-1][0]\.) 40 2722548 20210331234214 1
Googlebot\-Image/ 36 858177 20210329003539 0
SemrushBot/ 35 197815 20210330065202 15
curl 32 0 20210331234222 0
facebookexternalhit/ 25 4444447 20210329083854 0
YandexImages/ 20 32183251 20210310224339 0
DuckDuckGo\-Favicons\-Bot/ 14 164253 20210330003617 0
BLEXBot/ 14 221645 20210327054646 0
CCBot/ 13 167911 20210306080558 1
MJ12bot/ 12 119277 20210322220456 4
no_user_agent 11 913801 20210320201331 0
MojeekBot/ 10 64808 20210319150601 5
unknown 7 832 20210329074502 7
spider 2 29700 20210311085618 0
Wget/ 1 536229 20210325185956 0
Python\-urllib/ 1 121 20210318064132 1
link 2 14966 20210320083026 1
java 1 0 20210328045723 0
DotBot/ 1 78303 20210321124908 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 3233 35607254 0 0
jpeg 18 242388 0 0
jpg 3210 881781554 0 0
png 607 184118878 0 0
Unknown 56 123530 0 0
php 273 190107 0 0
xml 18 10239 0 0
woff 1 45681 0 0
gif 98 833673 0 0
css 2082 14158755 0 0
html 9919 155419928 0 0
ttf 104 4749160 0 0
eot 2 109037 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win7 817 129
linuxandroid 1050 76
ios_ipad 3 3
linux 559 228
win8 891 228
unix 88 3
win8.1 39 23
winlong 657 97
macosx11 2 2
bsdnetbsd 1 1
macosx6 1 1
macosx8 1 1
macosx12 3 3
win10 2824 301
macosx10 9 9
macosx 1165 89
Unknown 9130 8967
winvista 2 2
ios_iphone 2123 166
winxp 235 42
winnt 21 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
chrome86.0.4240.183 1 1
opera53.0.2907.68 2 2
chrome78.0.3904.108 57 54
firefox86.0 74 4
msie6.0 65 3
chrome88.0.4324.182 73 2
chrome88.0.4240.193 6 6
chrome79.0.3945.79 560 16
mozilla 159 23
chrome67.0.3396.79 88 2
chrome56.0.2896.3 3 3
chrome72.0.3626.121 1 1
chrome83.0.4093.3 1 1
chrome42.0.2311.90 2 2
safari13.1.2 249 12
firefox28.0 2 2
android 2 0
chrome63.0.3239.84 1 1
chrome60.0.3112.107 1 1
firefox17.0 135 4
chrome68.0.3440.106 6 6
chrome61.0.3163.79 1 1
chrome72.0.3626.119 3 3
chrome83.0.4103.97 35 35
chrome17.0.963.79 32 32
chrome78.0.3904.97 4 4
chrome86.0.4240.198 83 5
chrome85.0.4183.102 83 8
safari13.0.5 149 4
chrome71.0.3578.98 1 1
firefox62.0 125 125
netscape5.0 4 4
chrome51.0.2704.106 25 10
chrome83.0.4103.0 1 1
chrome60.0.3112.90 73 2
firefox53.0 1 1
chrome79.0.3945.130 42 4
chrome83.0.4103.61 209 12
chrome83.0.4103.14 1 1
msie11.0 6 6
chrome80.0.3987.116 1 1
chrome43.0.2357.132 1 1
chrome50.0.2661.75 1 1
chrome27.0.1453.116 1 1
chrome28.0.1467.0 1 1
firefox64.0 4 4
chrome89.0.4389.86 233 9
firefox63.0 218 8
chrome73.0.6406.107 1 1
safari11.0 25 3
firefox13.0.1 58 29
chrome78.0.3904.62 2 2
chrome41.0.2225.0 3 3
msie8.0 640 96
safari4.0 32 32
chrome75.0.3770.100 4 4
chrome88.0.4324.104 3 0
chrome51.0.2704.103 25 10
chrome81.0.4044.138 68 2
chrome54.0.2878.86 889 226
iphone 319 48
chrome58.0.3029.110 1 1
firefox77.0 76 2
chrome78.0.3904.87 22 1
chrome26.0.1410.65 1 1
chrome41.0.2228.0 33 33
chrome45.0.2454.94 2 2
safari13.0.4 73 2
chrome76.0.3809.71 303 8
chrome35.0.3319.102 1 1
chrome78.0.9588.114 6 6
chrome27.0.1453.93 1 1
firefox79.0 1 1
chrome88.0.4324.93 69 3
chrome80.0.3987.122 1 1
firefox84.0 7 7
chrome66.0.3359.30 68 2
firefox40.0 3 3
chrome73.0.3683.90 2 2
safari14.0.3 1404 67
chrome86.0.4240.75 16 16
firefox72.0 24 24
chrome55.0.2883.87 51 2
chrome85.0.4183.121 13 12
opera11.61 1 1
chrome89.0.4389.90 570 20
edge12 2 2
chrome27.0.1500.55 1 1
chrome72.0.2120.102 1 1
safari10.0 3 3
chrome83.0.4103.101 67 3
chrome88.0.4324.208 88 3
chrome88.0.4324.181 289 9
chrome83.0.4103.106 84 4
firefox15.0.1 4 4
chrome41.0.2226.0 2 2
safari 262 16
chrome84.0.4147.89 3 3
chrome24.0.1312.27 2 0
chrome50.0.2661.102 2 2
chrome83.0.4086.0 1 1
firefox56.0 3 3
chrome19.0.1042.0 1 1
edge17 368 15
chrome49.0.2623.75 4 2
firefox57.0 2 2
msie7.0 17 1
lg\- 32 32
chrome89.0.4389.72 78 3
chrome84.0.4147.125 40 40
firefox68.0 1 1
chrome88.0.4324.175 75 3
chrome79.0.3945.88 22 18
Unknown 8969 8942
chrome41.0.2224.3 1 1
chrome86.0.4240.193 21 21
chrome84.0.4147.105 4 4
chrome89.0.4389.82 455 33
chrome88.0.4324.192 113 4
safari14.0.1 120 6
opera55.0.2994.44 2 2
chrome39.0.2171.95 9 9
chrome72.0.1622.99 6 6
chrome75.0.3765.0 27 2
msie9.0 224 10
chrome62.0.3202.94 8 8
chrome89.0.4389.105 109 3
chrome76.0.3809.100 3 1
chrome80.0.3987.87 7 7
firefox82.0 2 1
chrome70.0.3538.102 189 6
firefox22.0 1 1
chrome74.0.3729.169 7 7
chrome81.0.4044.129 5 5
firefox73.0 1 1
chrome88.0.4324.190 240 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Dataprovider.com) 20210324205452
adreview/1.0 20210322204207
axios/0.21.1 20210325200717
Python/3.9_aiohttp/3.7.4 20210322025013
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305005844
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210308130642
Ruby 20210326200841
PageThing_http://pagething.com 20210302004945
python-requests/2.18.1 20210327114054
WordPress/5.5.3;_https://www.aarohanmusic.org 20210331210032
WhatsApp/2.21.4.22_A 20210320203256
Site24x7 20210331235532
python-requests/2.25.1 20210331235328
Go-http-client/1.1 20210330210515
python-requests/2.25.0 20210319020253
Mozilla/5.0 20210313104448
python-requests/2.24.0 20210327190859
GRequests/0.10 20210330061439
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Go-http-client/1.1 20210330210515
python-requests/2.25.0 20210319020253
python-requests/2.25.1 20210331235328
WhatsApp/2.21.4.22_A 20210320203256
WordPress/5.5.3;_https://www.aarohanmusic.org 20210331210032
Site24x7 20210331235532
python-requests/2.24.0 20210327190859
GRequests/0.10 20210330061439
Python/3.9_aiohttp/3.7.4 20210322025013
adreview/1.0 20210322204207
axios/0.21.1 20210325200717
PageThing_http://pagething.com 20210302004945
Ruby 20210326200841
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20210308130642
python-requests/2.18.1 20210327114054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 732 817
From1 34 34
From2 107 128
From3 106 651
From4 9394 17991
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
bing 33 35
www_google_com_hk 2 2
www_google_com 69 82
www_google_ca 1 1
google_com 0 3
www_google_co_in 1 2
search_yahoo_com 1 1
in_images_search_yahoo_com 0 1
images_search_yahoo_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.facebook.com 62 62
http://sucuri.net 32 576
http://aarohanmusic.com 2 2
http://m.facebook.com 2 2
https://m.facebook.com 2 2
http://www.facebook.com 2 2
https://l.facebook.com 1 1
http://llt.kulekan.net 1 1
http://svkinb.kulekan.net 1 1
http://lm.facebook.com/l.php 1 1
http://svkinb.kulekan.net/blog/103804674/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 32
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 32
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 4 504
403 1 78315
302 143 0
301 491 0
400 42 882
206 45 629878
421 1 322
404 279 4025368
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/old/rss/catalog/review 1 -
/rss/catalog/notifystock 1 -
/wp-content/themes/alternate-lite/inc/customizer.php 1 -
/test/rss/catalog/notifystock 1 -
/vendor/phpunit/phpunit/phpunit.xml 1 -
/temp/ 1 -
/magento/errors/503.php 1 -
/2019/ 1 -
/old/errors/503.php 1 -
/dev/rss/catalog/notifystock 1 -
/backup/ 1 -
/shop/downloader/ 1 -
/demo/admin/ 1 -
/dev/ 1 -
/magento/rss/catalog/review 1 -
/old/admin/ 1 -
/wp-content/uploads/2021/03/limit.php 1 -
/shop/admin/ 1 -
/demo/downloader/ 1 -
/magento/admin/ 1 -
/who-we-are/ 3 -
/magento/downloader/ 1 -
/_ignition/execute-solution 2 https://aarohanmusic.org/_ignition/execute-solution
/store/errors/503.php 1 -
/staging/rss/catalog/notifystock 1 -
/wp-content/plugins/wp-hotel-booking/assets/js/hotel-booking.js 1 -
/wp-content/uploads/2021/03/hao.php 1 -
/store/rss/catalog/review 1 -
/wp-content/plugins/quadmenu/assets/frontend/js/quadmenu.js 3 -
/wp-content/uploads/2021/03/hna.php 1 -
/cms/ 1 -
/wp-content/plugins/123contactform-for-wordpress/admin/js/cpf_main.js 2 -
/wp1/ 1 -
/test/admin/ 1 -
/wp/ 1 -
/.env 1 -
/sql.php 1 -
/old/downloader/ 1 -
/old/rss/catalog/notifystock 1 -
/wp2/ 1 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 -
/xmlrpc.php 23 -
/shop/rss/catalog/notifystock 1 -
/adm.php 1 -
/tmp/ 1 -
/store/rss/catalog/notifystock 1 -
/sitemap.html 3 -
/new/ 1 -
/downloader/ 1 -
/main/ 1 -
/store/downloader/ 1 -
/magento/rss/order/new 1 -
/wp-content/themes/sketch/404.php 1 -
/staging/rss/catalog/review 1 -
/rss/order/new 1 -
/test/downloader/ 2 -
/old/rss/order/new 1 -
/test/errors/503.php 1 -
/gallery/undefined 1 https://www.aarohanmusic.org/gallery/
/adminer.php 1 -
/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php 1 -
/wp-content/uploads/2021/03/hiter.php 2 -
/demo/ 1 -
/dev/downloader/ 1 -
/wp-content/plugins/theplus_elementor_addon/assets/css/admin/theplus-ele-admin.css 4 -
/staging/rss/order/new 1 -
/wp-content/plugins/super-forms/assets/js/common.js 4 -
/old-wp/ 1 -
/demo/rss/catalog/notifystock 2 -
/404javascript.js 32 http://www.google.com/url/
/demo/rss/order/new 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.jss 1 -
/rss/catalog/review 2 -
/test/rss/catalog/review 1 -
/blog/ 1 -
/dev/rss/order/new 1 -
/web/ 1 -
/404testpage4525d2fdc 32 http://sucuri.net
/apple-touch-icon.png 3 -
/wp-blockup.php 3 -
/wp-stream.php 3 -
/shop/rss/order/new 1 -
/2018/ 1 -
/wp-beckup.php 3 -
/wp-content/plugins/gallery-album/ 4 -
/wp-content/plugins/food-and-drink-menu/assets/js/base.js 1 -
/Adminer.php 1 -
/old/ 1 -
/staging/admin/ 2 -
/test/ 1 -
/wordpress/ 1 -
/site/ 1 -
/shop/rss/catalog/review 1 -
/errors/503.php 2 -
/staging/downloader/ 2 -
/test/rss/order/new 2 -
/v1/ 1 -
/demo/errors/503.php 1 -
/store/admin/ 1 -
/dev/errors/503.php 1 -
/store/rss/order/new 2 -
/dev/rss/catalog/review 1 -
/wp-includes/css/ 32 
/bk/ 1 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php 1 -
/shop/errors/503.php 1 -
/apple-touch-icon-precomposed.png 3 -
/wp-content/plugins/ct-ultimate-gdpr/assets/js/admin.js 7 -
/staging/errors/503.php 1 -
/old-site/ 1 -
/ads.txt 2 -
/wp-content/plugins/super-forms/uploads/php/ 2 -
/ 1 -
/demo/rss/catalog/review 1 -
/dev/admin/ 1 -
/wp-content/uploads/2021/03/line.php 1 -
/magento/rss/catalog/notifystock 1 -
/wp-content/uploads/wp-stream.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 521
204.141.42.226 8821 8821 130989203 20210331235532
13.52.125.235 224 768 10534812 20210331234305
192.46.226.251 53 53 106680 20210314230924
107.180.50.230 49 49 0 20210331210032
66.70.157.189 26 772 110348796 20210328045720
208.104.51.66 20 306 46424240 20210323091924
52.176.55.20 17 91 9222034 20210327202551
102.128.141.183 17 58 3546477 20210313234957
23.101.184.49 17 91 9222023 20210329041605
52.250.59.220 17 89 8926728 20210309005100
162.253.131.131 17 91 9222023 20210326210655
52.162.179.192 17 91 9222035 20210324193908
5.157.11.136 16 61 3860555 20210316082401
185.164.59.33 16 90 9207170 20210316044800
103.221.232.251 16 50 2953028 20210317095455
196.196.50.36 16 18 195121 20210316224131
23.95.224.226 15 82 7311709 20210328130418
45.82.196.117 15 47 2550296 20210326075552
192.99.18.108 12 12 44534 20210325000224
5.157.33.158 12 12 129757 20210308194905
192.99.18.136 12 12 44534 20210325000121
196.240.254.153 12 12 148519 20210327133521
3.122.51.45 11 11 870706 20210304164249
35.232.5.51 11 26 2974522 20210320030246
34.66.5.131 11 26 2974510 20210326200903
27.254.148.187 3 3 675 20210327213254
185.33.54.10 1 1 2056 20210325230151
192.36.71.133 1 1 14857 20210330141735
190.202.84.129 2 2 450 20210328111544
54.167.122.51 3 3 44550 20210320121002
171.13.14.76 1 11 92827 20210315211927
84.247.48.9 2 2 156630 20210315020530
20.52.181.19 1 1 14850 20210323021201
99.127.24.207 4 99 10341148 20210309103908
107.180.93.58 2 2 4112 20210326015644
3.142.235.223 2 39 352230 20210315235322
59.120.20.140 2 2 450 20210328035356
143.198.194.64 3 3 675 20210328183303
205.169.39.216 3 93 8342781 20210322091631
34.211.151.100 1 2 23464 20210315221642
92.255.202.249 1 1 14856 20210312043933
46.246.122.61 1 1 7045 20210311071821
221.234.44.18 1 1 14850 20210315111045
51.159.37.178 1 1 5619 20210322032857
85.93.91.16 1 1 225 20210327023045
196.17.221.171 1 1 14856 20210316223912
52.40.71.72 2 2 93170 20210329013531
174.247.3.154 1 59 6648858 20210320091115
107.180.88.41 3 3 10888 20210331153452
27.254.111.200 2 2 450 20210328074831
171.22.253.68 1 1 14862 20210322221422
52.89.236.60 1 1 14856 20210327211502
31.171.152.104 2 2 156630 20210331185809
34.223.253.189 1 1 14856 20210318150908
163.172.46.149 1 1 5619 20210322023227
66.56.188.213 1 1 0 20210318061430
172.58.157.119 2 73 8596980 20210307114027
69.25.58.60 2 88 10127362 20210303053733
151.55.2.124 2 2 29710 20210312064413
5.188.48.58 1 1 78315 20210325092451
75.176.33.237 2 68 8544488 20210311080158
149.56.38.24 7 7 405665 20210306082624
54.149.111.81 1 1 14855 20210325211212
34.222.136.239 1 1 14855 20210315210340
51.91.15.26 5 5 1125 20210328190429
199.249.230.109 1 1 14855 20210325191110
73.232.110.66 0 1 108050 
205.169.39.108 1 23 501296 20210331212353
203.6.149.115 1 1 225 20210328052115
178.62.229.48 1 1 225 20210328203324
59.92.75.8 1 1 14856 20210322120646
44.228.128.142 1 1 14855 20210321210835
47.243.27.184 10 10 172539 20210317153648
134.122.24.224 1 1 2056 20210331121011
3.235.28.160 1 1 78317 20210302071524
13.232.176.164 1 1 225 20210327004226
69.132.105.205 1 59 6430179 20210315202148
192.185.4.74 1 1 7045 20210329220051
15.164.235.19 0 3 416298 
45.158.15.36 2 2 29716 20210309165946
192.185.81.105 1 1 7041 20210303151618
171.247.63.146 1 1 14856 20210312141419
44.192.108.87 1 1 14857 20210321171724
80.92.235.200 2 2 29705 20210321215925
107.77.232.94 4 78 11242853 20210315202255
115.21.78.155 1 1 14858 20210309102345
135.181.85.48 1 1 14856 20210331063749
62.210.92.175 1 1 14856 20210306140902
54.68.40.102 3 4 53186 20210319214504
54.244.59.102 4 7 85272 20210322214638
204.9.73.210 1 1 14856 20210320124247
116.203.234.98 1 1 14856 20210326080918
44.242.173.4 1 1 14855 20210315210338
139.162.221.220 1 1 0 20210302004943
161.97.146.180 3 3 18968 20210301095549
159.65.24.216 1 1 225 20210327101025
3.139.87.125 6 44 420271 20210318064134
172.58.159.204 7 122 13221954 20210321102841
194.29.60.46 2 2 29710 20210322211535
95.165.146.14 1 1 14857 20210310155910
185.255.96.99 2 2 156630 20210330195933
34.221.0.217 1 1 14856 20210316210750
47.188.230.93 2 43 23826908 20210304033802
47.11.39.210 0 2 273792 
35.243.23.59 1 8 45862 20210303042636
5.188.210.18 2 2 156630 20210329172442
162.241.253.240 1 1 7041 20210315223353
194.44.61.241 1 1 78315 20210328090718
52.12.76.193 0 1 8615 
27.115.124.101 0 1 8615 
54.149.251.55 1 1 14854 20210309221956
167.99.47.78 2 2 156630 20210324160328
35.232.158.106 1 1 14857 20210317103914
74.208.244.141 1 1 14857 20210331151627
52.37.61.236 2 3 38328 20210328214011
193.43.118.213 1 1 14862 20210317090822
54.203.116.101 1 1 14856 20210327211502
147.139.175.142 2 2 450 20210328213434
54.70.39.143 1 1 14856 20210310211814
45.33.125.76 1 1 78315 20210320011323
34.220.124.44 0 1 8615 
3.142.25.255 3 3 675 20210327081753
34.220.123.65 1 1 14856 20210325110243
185.206.225.227 2 2 156630 20210310193533
82.102.25.152 1 1 78315 20210331075528
66.102.8.114 2 20 2543870 20210316201204
40.82.211.75 1 1 14850 20210326141731
58.53.128.148 1 1 14850 20210311185447
173.252.127.8 1 20 2767069 20210322203652
34.78.108.29 1 1 78315 20210311031510
192.71.30.89 1 1 14856 20210301212833
128.199.93.105 2 2 450 20210328124249
134.195.196.216 1 1 14855 20210328075245
34.78.218.166 1 1 78315 20210304154922
34.219.60.138 1 1 14856 20210322151605
129.226.169.113 2 2 450 20210328233820
66.102.8.110 1 21 1742264 20210316201200
45.200.120.47 3 3 675 20210327094210
51.159.36.102 2 2 11243 20210307134152
67.148.101.82 1 1 14857 20210320055400
31.13.127.10 1 16 1106855 20210307032845
35.205.198.66 1 1 78315 20210328195413
72.226.49.150 0 1 8496 
18.222.8.109 1 1 78315 20210307065928
173.252.127.4 0 22 2833623 
34.70.6.7 0 1 381209 
54.184.143.3 0 1 8615 
51.159.37.117 1 1 5620 20210331062438
34.221.110.151 1 1 14856 20210311211027
34.210.54.18 1 6 57932 20210316214444
23.99.11.135 1 1 78315 20210320131209
31.207.37.98 4 4 2731 20210331141537
54.218.45.235 0 2 17230 
51.159.37.51 1 1 5620 20210327104057
54.70.136.71 0 1 8615 
54.244.202.124 1 1 14855 20210302151211
35.238.91.55 1 1 10636 20210320201255
35.238.11.146 1 1 10491 20210320201257
37.26.134.87 1 1 78315 20210315154134
173.252.127.25 1 29 2329181 20210322203649
158.51.121.90 3 3 44568 20210304225822
175.44.42.40 1 1 0 20210304123214
159.89.167.138 1 1 225 20210328055103
134.209.118.172 1 1 14856 20210324220142
163.172.22.129 1 1 5621 20210301123646
121.4.250.220 2 2 29710 20210317051125
208.87.237.140 1 17 204499 20210303042627
52.88.160.226 1 1 78303 20210318071451
174.245.83.236 2 27 1866680 20210305115159
51.159.37.34 1 1 5621 20210318051529
176.106.242.148 1 1 78315 20210316093545
24.74.66.31 2 45 4196101 20210305162228
145.239.8.45 7 7 63536 20210314051416
137.226.113.44 1 1 14856 20210325181917
172.58.159.140 1 1 0 20210317172651
52.35.71.118 1 1 14855 20210302211631
194.104.21.120 4 4 59421 20210323061912
18.207.230.35 1 1 78315 20210308131317
42.236.10.125 0 1 8615 
219.94.141.169 3 3 675 20210328042308
18.236.172.233 1 2 23472 20210313224927
151.55.40.76 1 1 14856 20210303084939
160.251.4.88 2 2 450 20210328065105
172.58.22.163 0 1 39371 
35.188.228.122 1 1 225 20210327203615
14.225.27.98 1 1 225 20210327190917
89.187.168.130 2 2 156630 20210305010659
167.172.132.13 1 1 14856 20210329075956
41.210.14.7 3 3 15678 20210319214450
44.234.21.175 1 1 14855 20210329213805
207.154.208.67 1 1 225 20210327154834
51.75.53.141 2 2 8832 20210306221002
44.242.145.90 1 1 14856 20210323211738
213.238.167.91 1 1 494 20210313122613
173.252.95.19 1 25 3052807 20210322204124
52.32.71.168 5 9 108743 20210327214638
47.52.253.226 1 1 14855 20210307221332
77.247.110.20 1 1 14850 20210327190859
143.110.228.109 1 1 225 20210328173407
62.210.172.16 1 1 14856 20210327111340
35.203.162.205 1 1 0 20210310234710
52.152.229.148 10 10 176906 20210327075633
23.228.109.147 3 3 44566 20210325191626
49.37.222.174 1 1 78315 20210327004100
