File: /home/xuvi7odgswsg/tmp/awstats/ssl/awstats072022.aarohanmusic.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/xuvi7odgswsg/tmp/awstats/ssl/awstats.aarohanmusic.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2707
POS_VISITOR 28505
POS_DAY 86212
POS_DOMAIN 3722
POS_LOGIN 4947
POS_ROBOT 5102
POS_WORMS 6510
POS_EMAILSENDER 6641
POS_EMAILRECEIVER 6784
POS_SESSION 87191
POS_SIDER 87406
POS_FILETYPES 6919
POS_DOWNLOADS 7250
POS_OS 7337
POS_BROWSER 7738
POS_SCREENSIZE 13372
POS_UNKNOWNREFERER 13446
POS_UNKNOWNREFERERBROWSER 14697
POS_ORIGIN 15498
POS_SEREFERRALS 15652
POS_PAGEREFS 15936
POS_SEARCHWORDS 16396
POS_KEYWORDS 16556
POS_MISC 2370
POS_ERRORS 16623
POS_CLUSTER 4803
POS_SIDER_404 16796
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000128 1123 283673 6745587309732
FirstTime 20220701000456
LastTime 20220731235626
LastUpdate 20220801050418 1123 0 1121 0 1
TotalVisits 3052
TotalUnique 1447
MonthHostsKnown 0
MonthHostsUnknown 1504
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 51 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 561 646 20109455 315 345 26969747
1 581 639 18458542 331 370 4101744
2 631 783 29080108 265 307 4742384
3 556 810 92224077 148 228 6435514
4 519 815 43494621 126 181 5787639
5 549 1125 99555065 155 216 29529431
6 593 1752 165951493 187 226 5195352
7 518 1626 323804288 115 183 9342157
8 542 1592 140181198 150 200 6339621
9 515 1351 124474336 126 251 10144847
10 514 1383 105844898 276 388 40935217
11 542 1624 166738961 163 277 11932511
12 512 987 58839673 234 276 14704916
13 550 1566 125955841 188 352 11055738
14 635 1597 113865424 137 182 2559805
15 657 1153 58088627 236 273 4875883
16 518 1381 125858137 351 429 6422352
17 720 1067 70478523 140 262 4786089
18 669 1380 90184831 122 253 27596334
19 520 1228 77615095 190 456 29189229
20 494 929 60860322 215 399 7481505
21 526 567 14577118 271 410 7712541
22 730 1398 48693195 348 438 10659135
23 524 602 14254526 210 366 6466901
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 69
us 11140 24407 1872325913
ru 1257 1395 108419709
gb 149 308 40273366
it 117 117 1622929
in 110 814 85337034
cn 78 78 860544
de 74 74 2345756
se 71 71 2917174
nl 53 53 1843860
ro 47 47 1359267
br 41 41 176476
ca 38 57 1839113
vn 35 35 95955
ua 33 33 2202903
pl 31 31 271121
fr 29 29 261600
sc 26 26 1051122
id 22 22 8866
hu 21 21 610935
zz 19 19 955606
tr 19 19 180239
jp 18 19 403037
at 17 18 1511668
th 15 15 7831
hk 15 15 196596
nc 0 1 241748
rs 2 2 806
sg 13 13 5042
eg 2 2 806
ge 1 1 403
sa 2 2 33522
ph 3 3 1209
gr 2 2 806
nz 2 2 33531
zw 1 1 2057
ar 6 6 2418
kr 6 6 88693
vg 1 1 403
pt 3 3 1209
lt 8 8 364689
ie 1 1 403
ch 6 6 174968
ao 5 5 2015
mu 3 3 190117
ir 11 33 54198897
fi 0 2 440587
kg 1 1 16769
md 3 3 173759
uz 1 1 2057
es 9 9 89902
my 3 3 1209
bg 12 12 20175
sk 5 5 2015
be 3 3 260034
au 5 9 1757786
cl 9 9 623514
lv 10 10 172229
no 11 11 90708
za 7 7 35541
mx 6 6 2418
eu 4 4 276800
bh 6 6 520068
by 8 8 175774
tw 7 11 1228668
il 3 3 190121
cz 7 7 434196
mt 1 1 2057
ma 2 4 50766
om 0 1 198839
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bingbot/ 668 146632918 20220731150649 34
Googlebot/ 602 16032820 20220731225225 22
AhrefsBot/ 384 22974864 20220731133856 42
bot[\s_+:,\.\;\/\\-] 337 3811240 20220731214920 64
SeznamBot/ 156 757767 20220730114619 79
Applebot/ 123 1737942 20220731205259 16
unknown 100 11615 20220729065724 100
SemrushBot/ 84 679939 20220729183140 37
baidu 78 9940131 20220713193254 0
no_user_agent 75 10272963 20220729100914 0
Googlebot\-Image/ 74 1758010 20220731032306 0
YandexBot/ 72 738605 20220731212145 19
(firefox/)([0-9]\.|[0-1][0]\.) 60 2796101 20220731225149 1
Mail\.RU_Bot/ 52 303763 20220726225454 25
facebookexternalhit/ 45 8312563 20220731192225 0
MJ12bot/ 42 434658 20220730233824 10
crawl 38 436561 20220725220138 11
curl 31 0 20220731225154 0
BLEXBot/ 28 346845 20220731155748 9
bingpreview 18 4074790 20220727173035 0
MojeekBot/ 11 101922 20220730130052 7
java 11 793663 20220731134334 0
DuckDuckGo\-Favicons\-Bot/ 10 126884 20220725064715 0
MegaIndex\.ru/ 8 144790 20220715160343 1
Dalvik/ 8 101504 20220729044409 0
Baiduspider/ 1 16762 20220713193231 0
[\s_+:,\.\;\/\\-]bot 2 86787 20220718014832 1
CFNetwork 3 25845 20220724214749 0
rogerbot/ 1 86666 20220717065656 0
yandex 2 17230 20220721041009 0
KomodiaBot/ 2 173332 20220727172958 0
urllib 4 977240 20220730141346 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
txt 1 1361 0 0
xml 53 31663 0 0
woff 18 66510 0 0
ttf 176 8037040 0 0
css 3687 25627321 0 0
jpeg 47 619436 0 0
jpg 4780 1432429655 0 0
js 4858 69831281 0 0
png 819 346259884 0 0
php 1559 1007307 0 0
Unknown 98 572960 0 0
html 11772 303485133 0 0
gif 133 1218803 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
Unknown 9598 9128
winxp 269 121
macosx10 40 40
linuxandroid 2710 223
win2003 36 36
ios_ipad 100 7
macosx12 6 6
winnt 99 20
macosx 1896 149
macosx6 1 1
win8 121 75
unix 41 1
linux 550 148
win7 770 583
win8.1 278 213
macosx9 8 8
win10 5176 2336
winlong 739 213
linuxubuntu 2 2
macosx7 2 2
macosx8 2 2
macosx11 138 27
ios_iphone 5419 335
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 257
chrome57.0.2987.110 2 2
chrome66.0.3359.170 1 1
chrome59.0.3029.83 8 0
firefox68.0 4 4
chrome79.0.3945.130 5 5
chrome78.0.3904.70 3 3
chrome83.0.4103.116 3 3
safari13.0.3 5 5
chrome78.0.3904.108 32 32
edge16 2 2
chrome67.0.3396.62 19 19
chrome21.0.1180.83 13 13
chrome101.0.0.0 95 6
chrome103.0.5060.134 49 1
chrome78.0.3904.87 2 2
chrome50.0.2661.102 14 14
chrome63.0.3239.132 45 45
firefox52.0 61 61
firefox50.0 10 10
chrome83.0.4100.3 44 44
chrome103.0.5060.66 85 4
chrome100.0.4896.82 41 1
chrome85.0.4183.102 4 4
chrome79.0 3 3
chrome70.0.3538.110 1 1
chrome19.0.1042.0 2 2
chrome51.0.2704.106 25 10
safari15.4 226 18
chrome76.0.3809.71 270 6
chrome84.0.4147.89 2 2
chrome62.0.3202.94 4 4
chrome81.0.4044.138 12 11
chrome70.0.3538.77 2 2
chrome49.0.2623.112 2 2
firefox36.0 11 11
opera53.0.2907.99 2 2
chrome99.0.4844.84 122 15
chrome90.0.4430.212 4 4
chrome80.0.3987.122 1 1
chrome76.0.9751.130 1 1
chrome83.0.4089.0 26 26
chrome83.0.4103.97 31 27
chrome95.0.4638.50 1 0
safari4.0 31 31
chrome100.0.4896.75 66 4
chrome100.0.4896.127 498 38
chrome78.0.3904.96 1 1
safari14.1.2 647 24
firefox65.0 2 2
chrome83.0.4102.0 22 22
chrome90.0.4430.85 166 166
chrome67.0.3396.99 5 5
chrome57.0.2987.133 5 5
safari15.1 81 2
chrome88.0.4324.104 8 8
chrome66.0.3359.181 4 4
firefox17.0 154 8
chrome68.0.3440.91 4 4
chrome74.0.3729.169 28 28
chrome64.0.3282.119 78 2
firefox26.0 1 1
chrome47.0.2526.106 4 4
safari10.1.2 4 4
opera55.0.2994.44 2 2
firefox102.0 8 5
android 13 11
firefox41.0 2 2
firefox47.0 7 7
firefox54.0 7 7
chrome70.0.3538.67 1 1
chrome17.0.963.79 31 31
chrome90.0.4427.0 4 4
chrome76.0.3809.100 43 5
firefox60.0 7 7
firefox88.0 12 12
chrome80.0.3987.106 1 1
chrome98.0.4758.87 163 4
chrome83.0.4098.0 30 30
safari11.1.2 117 6
safari11.0 4 4
Unknown 9461 9065
chrome57.0.2987.108 1 1
chrome99.0.4859.172 1 1
safari11.0.3 2 2
firefox84.0 8 8
firefox62.0 3 3
chrome75.0.3770.100 91 16
chrome77.0.3835.0 49 2
chrome91.0.4472.124 1 0
chrome65.0.3325.109 2 2
chrome74.0.3729.157 4 4
safari10.0.3 1 1
chrome91.0.4472.114 143 98
firefox58.0 20 20
chrome83.0.4087.0 36 36
chrome74.0.3729.131 3 3
chrome96.0.4664.104 129 4
firefox40.1 5 5
firefox63.0 2 2
firefox89.0 3 3
chrome54.0.2878.86 45 45
chrome36.0.1985.125 5 5
chrome69.0.3463.1 18 18
chrome71.0.3578.98 2 2
firefox31.0 2 2
firefox59.0 10 10
firefox13.0.1 17 9
chrome67.0.3405.156 1 1
opera52.0.2871.40 2 2
chrome83.0.4103.34 92 92
chrome44.0.2403.157 6 6
chrome67.0.3393.4 2 2
chrome83.0.4103.61 412 384
chrome96.0.4664.110 81 2
chrome84.0.4147.125 8 8
chrome68.0.3440.106 2 2
chrome101.0.4951.64 19 3
chrome61.0.3163.79 140 43
firefox85.0 9 9
firefox81.0 2 2
chrome70.0.3538.102 6 6
firefox79.0 5 5
firefox66.0 5 5
chrome87.0.4280.88 7 7
safari11.0.2 1 1
chrome102.0.5005.62 81 2
chrome81.0.4044.129 5 5
chrome83.0.4096.0 33 33
edge12 1 1
chrome98.0.4758.102 115 12
chrome89.0.4389.90 9 9
chrome79.0.3945.88 36 36
chrome90.0.4430.72 133 133
chrome90.0.4430.86 11 11
chrome64.0.3282.167 1 1
msie9.0 2 2
chrome102.0.5005.125 228 11
chrome60.0.3112.107 10 10
lg\- 31 31
chrome102.0.0.0 230 8
firefox57.0 13 13
edge18 5 5
firefox44.0 6 6
chrome38.0.2125.111 2 2
firefox29.0 10 10
chrome87.0.4280.141 5 5
chrome50.0.2645.3 23 23
mozilla 95 21
chrome66.0.3359.30 76 2
chrome103.0.5060.129 1 0
chrome85.0.4183.83 2 2
chrome88.0.4324.190 10 10
chrome61.0.3163.100 4 4
chrome80.0.3987.149 33 33
chrome89.0.4389.114 6 6
msie8.0 650 124
firefox24.0 13 13
chrome39.0.2171.95 21 21
safari13.0.5 1 1
chrome48.0.2564.109 23 23
chrome103.0.0.0 3675 168
safari15.5 3586 152
safari11.2 1 1
firefox38.0 6 6
chrome60.0.3112.90 91 13
chrome68.0.3423.2 36 36
chrome86.0.4240.193 17 17
firefox78.0 5 5
chrome83.0.4086.0 54 54
chrome71.0.3542.0 51 3
chrome79.0.3945.117 54 2
chrome99.0.4844.51 130 9
chrome56.0.2924.76 3 3
chrome51.0.2704.84 4 4
chrome83.0.4103.14 42 42
chrome59.0.3071.115 3 3
safari15.3 170 9
netscape5.0 90 90
safari15.6 438 17
chrome27.0.1453.93 1 1
chrome60.0.3112.113 607 607
chrome80.0.3987.132 10 10
firefox28.0 3 3
chrome68.0.3029.110 18 18
firefox45.0 24 24
chrome64.0.3282.186 8 8
firefox34.0 4 4
chrome69.0.3497.100 6 6
chrome96.0.4664.45 3 3
chrome71.0.2984.111 7 7
firefox40.0 6 6
firefox33.0 11 11
chrome100.0.4896.60 67 4
chrome102.0.5005.124 81 2
chrome80.0.3987.163 4 4
chrome81.0.4044.113 1 1
chrome52.0.2743.116 2 2
msie10.0 1 1
opera69.0.3686.7 30 30
msie6.0 1 1
chrome79.0.3945.79 81 3
chrome90.0.4400.8 9 9
chrome42.0.2311.90 44 44
chrome45.0.2454.94 1 1
chrome84.0.4147.105 183 27
chrome102.0.5005.115 1 0
firefox73.0 9 9
firefox86.0 1 1
chrome68.0.3440.84 1 1
firefox61.0 4 4
firefox67.0 4 4
chrome83.0.4103.0 28 28
chrome99.0.4844.88 79 2
chrome40.0.2214.93 2 2
chrome26.0.1410.65 2 2
chrome67.0.3396.87 22 22
chrome74.0.3694.0 81 2
chrome83.0.4103.24 50 50
msie11.0 33 27
safari5.1 1 1
safari8.0 11 11
chrome67.0.3396.79 1 1
chrome100.0.4896.88 59 3
chrome46.0.2490.71 8 8
chrome83.0.4093.3 62 62
safari 509 39
chrome60.0.3112.101 80 2
chrome72.0.3626.109 1 1
chrome95.0.4638.69 8 7
firefox20.6.14 4 4
chrome96.0.4664.55 14 2
iphone 282 55
chrome41.0.2226.0 1 1
chrome103.0.5060.114 182 16
chrome102.0.5005.61 1 1
firefox42.0 6 6
chrome36.0.1985.143 2 2
chrome66.0.3359.117 5 5
chrome95.0.4638.54 5 2
chrome5.0.375.99 1 1
firefox43.0 28 28
firefox30.0 4 4
chrome83.0.4103.44 24 24
chrome84.0.4147.135 1 1
chrome65.0.3325.181 23 23
chrome39.0.2146.0 18 18
chrome86.0.4240.198 2 2
opera88.0.4412.74 115 5
chrome80.0.3987.116 1 1
firefox18.0 3 3
chrome83.0.4099.2 32 32
chrome68.0.3409.2 36 36
firefox96 10 10
firefox72.0 7 4
chrome72.0.3626.121 20 20
chrome85.0.4183.121 21 21
chrome90.0.4430.93 82 82
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Go-http-client/1.1 20220730024217
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20220715120107
python-requests/2.28.1 20220725014834
Python/3.10_aiohttp/3.8.0 20220731184624
Faraday_v0.17.4 20220725204643
Mozilla/5.0_(compatible;_Dataprovider.com) 20220727183143
Ruby 20220727192004
python-requests/2.24.0 20220702140447
Python/3.8_aiohttp/3.8.1 20220706051528
python-requests/2.26.0 20220710041806
Mozilla/5.0_Firefox/26.0 20220715064245
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220726231516
Mozilla/5.0 20220729182048
WhatsApp/2.22.13.76_A 20220728121943
WordPress/5.5.9;_https://www.aarohanmusic.org 20220731111144
Go-http-client/2.0 20220725204654
python-requests/2.27.1 20220728090458
wp_is_mobile 20220730161715
python-httpx/0.23.0 20220721121944
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220712104425
\\\ 20220730210740
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220701014802
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220706115600
Site24x7 20220731235626
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Go-http-client/1.1 20220730024217
python-requests/2.28.1 20220725014834
Python/3.10_aiohttp/3.8.0 20220731184624
Faraday_v0.17.4 20220725204643
Python/3.8_aiohttp/3.8.1 20220706051528
Ruby 20220727192004
python-requests/2.24.0 20220702140447
python-requests/2.26.0 20220710041806
WhatsApp/2.22.13.76_A 20220728121943
Go-http-client/2.0 20220725204654
WordPress/5.5.9;_https://www.aarohanmusic.org 20220731111144
python-requests/2.27.1 20220728090458
wp_is_mobile 20220730161715
python-httpx/0.23.0 20220721121944
\\\ 20220730210740
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220701014802
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220706115600
Site24x7 20220731235626
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2023 2392
From1 68 68
From2 161 200
From3 134 666
From4 11290 24675
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 82 111
search_yahoo_com 1 1
duckduckgo 1 1
www_google_com_hk 44 44
bing 33 38
google_com 0 2
www_google_co_in 0 2
aolcom 0 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://sucuri.net 63 589
http://www.facebook.com 60 60
http://fbkwriter.com/about-me/ 3 3
https://www.facebook.com 2 2
http://www.facebook.com 2 2
https://l.facebook.com 1 1
https://webtechsurvey.com/website/www.aarohanmusic.org 1 1
https://l.instagram.com 1 1
https://m.facebook.com 1 1
https://sucuri.net 0 6
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 32
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 32
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 5 91145
421 1 322
400 30 630
404 2237 59157095
301 1626 0
302 111 0
401 6 724
206 71 1009956
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 374
/sql/ 1 -
/site.zip 1 -
/content/pages/home.php 1 -
/environments/.credentials 1 -
/system_log.php 3 www.bing.com
/olux.php 3 www.bing.com
/latest.tar.gz 1 -
/wp-content/cache/page_enhanced/www.aarohanmusic.org/author-sitemap.xml/_index_ssl.xml 1 -
/wp-booking.php 3 www.bing.com
/mysqladmin/ 1 -
/wso.php 3 www.bing.com
/.well-known/ALFA_DATA 3 www.bing.com
/wp-content/plugins/background-image-cropper/image/ico/s_ne.php 1 -
/wp-content/plugins/background-image-cropper/s_e.php 1 -
/wp-content/uploads/2022/02/ 1 -
/wp-content/uploads/wp-blockup.php 6 -
/Archive1.zip 1 -
/dup-installer/assets/font-awesome/css/css.php 3 -
/wp-content/mu-plugins/db-safe-mode.php 3 www.bing.com
/lock360.php 1 www.bing.com
/sites/default/files/cgialfa 3 www.bing.com
/wplatest.zip 1 -
/.well-known.zip 1 -
/alfacgiapi 3 www.bing.com
/wp-admin_old.zip 1 -
/old-index.php 1 www.bing.com
/wp_wrong_datlib.php 4 -
/cgi-bin/slicemap.php 3 -
/admin/controller/extension/extension/alfacgiapi 3 www.bing.com
/cache/accesson0.php 1 -
/about.php 3 www.bing.com
/rest.zip 1 -
/wp-content/uploads/2022/04/ 1 -
/ALL_FILES.zip 1 -
/.well-known/traffic-advice 3 -
/blog/wp-admin/includes/ 2 www.google.com
/wp-content/ave.php 1 -
/credentials/.env 1 -
/db/ 1 -
/4047a.php 1 www.google.com
/sys-cache/index.php 1 -
/cgi-bin/ 1 https://www.aarohanmusic.org/cgi-bin/index.php
/.htaccess.zip 1 -
/wp-content/ALFA_DATA 3 www.bing.com
/media-admin.php 3 www.bing.com
/wp-admin/wp-admin.php 3 -
/wp-content/uploads/ALFA_DATA 3 www.bing.com
/sistem.php 1 -
/phpMyAdmin/ 1 -
/wp-config.rar 1 -
/wp-admin/style.php 3 www.bing.com
/speed.zip 1 -
/wordpress/ 1 -
/wp-content/upgrade/lll/3.php 1 -
/upload.php 3 www.bing.com
/wp-includes/shell20211028.php 1 -
/xmlrpcs.php 1 www.bing.com
/wp-config.php.rar 1 -
/wp-content/alfacgiapi 3 www.bing.com
/sites/default/files/ 3 binance.com
/wp-admin/ALFA_DATA 3 www.bing.com
/aarohanmusic.zip 1 -
/cgi-bin/radio.php 1 -
/wp.php 3 www.bing.com
/wp-includes/sistem.php 1 -
/ 7 -
/sites/default/files/ALFA_DATA 3 www.bing.com
/wordpress5.2.zip 1 -
/wp-admin/images/images.php 3 -
/wp-admin/css/colors/colors.php 3 -
/latest.zip 1 -
/website.zip 1 -
/votes.php 2 -
/wp-content/sistem.php 1 -
/js.zip 1 -
/fresh.php 2 -
/wp-content/admin.php 1 -
/license.php 1 -
/x.php 3 www.bing.com
/pp-name=UpuSIGwtrTxjfcE&pp-email=ystephenson8y7d48c7%40outlook.com&pp-phone=5094597500&pp-message=vkDPWMqtgF 1 -
/wp-content/uploads/2022/05/ 1 -
/phpmyadmin/ 1 -
/wp-includes/radio.php 1 -
/ssumppri.php 1 www.google.com
/wp-craft-report.php 2 -
/wp-content/hbhbrdryld.php 1 -
/wp-content/uploads/2022/01/ 1 -
/wp-content/plugins/dzs-zoomsounds/savepng.php 1 -
/public_html.tar.gz 1 -
/cgi-bin.zip 1 -
/wp-includes/css/ 32 -
/a-y-t.zip 1 -
/mysql/ 1 -
/shells.php 3 www.bing.com
/wp-content/uploads/ 2 -
/wp-content/plugins/official-facebook-pixel/readme.txt 1 -
/2019-bk.zip 1 -
/load.php 2 -
/404javascript.js 31 http://www.google.com/url/
/ajax/jquery.validate/1.11.1/1.11.1.php 3 -
/wp-content/plugins/sp-client-document-manager/readme.txt 1 -
/wp-includes/wp-class.php 3 www.bing.com
/.well-known/1index.php 1 -
/nc_assets/css/css.php 3 -
/wp-includes/css/wp-config.php 5 anonymousfox.co
/wp-admin/includes/ 2 www.google.com
/wp-content/batm.php 1 -
/wp-content/plugins/akismet/class.akismet-https.php 1 -
/wp-includes/class.wp-date.php 1 -
/wp-blockup.php 4 -
/hbhbrdryld.php 1 -
/gallery/undefined 1 https://www.aarohanmusic.org/gallery/
/bac.zip 1 -
/wp-content/outcms.php 4 -
/wp-content/themes/FifteenTen/404.php 2 -
/defau11.php 3 www.bing.com
/slicemap.php 3 -
/wp-includes/wp-includes.php 3 -
/wp-content/uploads/2022/03/ 1 -
/wp-includes/Requests/class-wp.php 1 -
/wp-includes/ms-cache.php 2 -
/ALFA_DATA 3 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/xindex.php 1 www.bing.com
/wp-plugins.php 4 -
/wp-orbital.php 2 -
/wp-signin.php 4 -
/assets/images/images.php 3 -
/wp-slicemap.php 3 -
/assets.zip 1 -
/wp-content/plugins/wpconfig.bak.php 3 www.bing.com
/32e4E.php 1 www.google.com
/wp-content/shell20211028.php 1 -
/wp-content/uploads/cgialfa 3 www.bing.com
/wp-content/plugins/fp/ee.php 1 -
/css.php 1 www.bing.com
/accesson.php 2 -
/pp-name=ZJFkxEMtY&pp-email=bsimonab5287y7a7u41@outlook.com&pp-phone=7559566642&pp-message=zCKJPXTq 1 -
/wp-admin/css/ 3 binance.com
/3index.php 1 www.bing.com
/wp-content/cache.php 1 -
/fruits.zip 1 -
/register/ 3 https://aarohanmusic.org/register/
/search.php 1 -
/wp-content/mu-plugins-old/ 1 www.bing.com
/wp-admin/sistem.php 1 -
/wp-content/db-cache.php 3 www.bing.com
/wp-admin/css/colors/index.php 1 -
/barcode.zip 1 -
/wp-content/plugins/background-image-cropper/moduless.php 1 -
/betheme.zip 1 -
/wp-includes/alfacgiapi 3 www.bing.com
/wp-config.zip 1 -
/doc.php 3 www.bing.com
/xmlrpc.php 1382 -
/wp-content/plugins/miniorange-login-with-eve-online-google-facebook/readme.txt 1 -
/.well-known/cgialfa 3 www.bing.com
/templates/beez3/ALFA_DATA 3 www.bing.com
/wp-content/plugins/easync-booking/readme.txt 1 -
/vse.zip 1 -
/wp-backup-sql-302.php 3 www.bing.com
/admin/controller/extension/extension/ 3 binance.com
/wp-dumpme.php 3 -
/wordpress-scan.zip 1 -
/batm.php 1 -
/pp-name=JBdUDIaNvGKfq&pp-email=ystephenson8y7d48c7@outlook.com&pp-phone=5370407772&pp-message=mIOVlTWk 1 -
/wp-admin/alfacgiapi 3 www.bing.com
/wp-content/themes/greyd_suite/inc/customizer_ff.php 1 -
/wp-content/uploads/wp-cl-plugin.php 3 -
/wp-admin/css/colors/blue/red.php 1 -
/ccx/wp-load.php 1 -
/assets/images/about/about.php 3 -
/wp-content/plugins/ubh/up.php 3 www.bing.com
/wp-clearline.php 3 -
/wp-content/uploads/2019/index.php 1 -
/admin/controller/extension/extension/ALFA_DATA 3 www.bing.com
/admin/controller/extension/extension/cgialfa 3 www.bing.com
/alfa.php 3 www.bing.com
/ups.php 3 www.bing.com
/xleet.php 3 www.bing.com
/www.aarohanmusic.org.zip 1 -
/wp-content/uploads/wp-sili-report-site.php 3 -
/assets/images/wp-plugins.php 1 -
/.env/credentials 1 -
/.well-known/acme-challenge/a/a/a/a/a.php 3 -
/apple-touch-icon-120x120.png 3 -
/wp-includes/1index.php 1 -
/test.php 3 www.bing.com
/UploadPhP.php 1 -
/wp-class.php 1 -
/export.php 3 www.bing.com
/admin.php 2 -
/wp-admin/xmlrpc.php 3 -
/pma/ 1 -
/z.php 3 www.bing.com
/infected.tar.gz 1 -
/wp-admin/radio.php 1 -
/.lscache_htaccess_bak.zip 1 -
/legion.php 3 www.bing.com
/wp-includes/css/css.php 3 www.bing.com
/wp-admin.php 1 www.bing.com
/bat/phpmailer/phpmailer.php 3 -
/wp-content/uploads/alfacgiapi 3 www.bing.com
/wp-content/plugins/apikey/apikey.php 7 -
/asset-manifest.json 1 https://www.aarohanmusic.org/
/author-sitemap.xml 1 https://www.aarohanmusic.org//author-sitemap.xml
/wp-content/plugins/apikey/apikey.php.suspected 6 -
/wp-admin/css/colors/blue/blue.php 3 -
/engl/pages.php 1 -
/wp-includes/SimplePie/wp-logs.php 1 -
/wp-content/uploads/wp-temp-ali.php 3 -
/awstats-icon/browser/browser.php 3 -
/myadmin/ 1 -
/wp-plain.php 14 www.google.com
/error.php 3 www.bing.com
/wp-login.php.zip 1 -
/old.zip 1 -
/templates/beez3/cgialfa 3 www.bing.com
/backup.tar 1 -
/wp-admin.zip 1 -
/wp-config.php.zip 1 -
/wp-coreutils.php 1 -
/wp-content/radio.php 1 -
/404testpage4525d2fdc 31 http://sucuri.net
